Minnesota Region VIII Poultry and Milk Quality
Jan 07, 2025
Region VIII MN Poultry CDE
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 300.000 0 (0) 0.00
Placing Class 2 Hens 583643.7250 50 (6) 3.92
Placing Class 3 Ready to Cook 581843.9750 50 (22) 8.25
Placing Total 585987.6999 100 (0) 9.28
Reasons 1 000.000 0 (0) 0.00
Reasons 2 000.000 0 (0) 0.00
Carcass/Part Grading 581323.9338 50 (0) 6.63
Egg Interior Quality Grading 581936.5746 50 (0) 6.18
Egg Exterior Quality - Egg 1 5807.8610 10 (37) 3.08
Egg Exterior Quality - Egg 2 5801.6910 10 (3) 2.23
Egg Exterior Quality - Egg 3 5817.7210 10 (29) 2.55
Egg Exterior Quality - Egg 4 5816.4510 10 (17) 2.80
Egg Exterior Quality - Egg 5 5816.5010 10 (18) 2.96
Egg Exterior Quality - Egg 6 5817.7410 10 (29) 2.62
Egg Exterior Quality - Egg 7 5804.1710 10 (14) 3.77
Egg Exterior Quality - Egg 8 5816.1610 10 (21) 3.22
Egg Exterior Quality - Egg 9 5817.5210 10 (27) 2.66
Egg Exterior Quality - Egg 10 5839.5910 10 (53) 1.48
Egg Exterior Grading Total 58532.4045 50 (0) 7.34
Egg Exterior Factors Total 581433.0050 50 (1) 8.49
Egg Exterior Quality Total 583065.4092 100 (0) 12.91
Boneless - Product 1 5814.245 5 (47) 1.58
Boneless - Product 2 5804.535 5 (51) 1.30
Boneless - Product 3 5814.555 5 (51) 1.24
Boneless - Product 4 5802.745 5 (24) 1.97
Boneless - Product 5 5814.695 5 (53) 1.05
Boneless - Product 6 5814.555 5 (51) 1.24
Boneless - Product 7 5801.405 5 (6) 1.24
Boneless - Product 8 5811.555 5 (8) 1.39
Boneless - Product 9 5814.905 5 (56) 0.58
Boneless - Product 10 5814.005 5 (43) 1.73
Boneless Products Total 581837.1646 50 (0) 5.42
Bone-In - Product 1 5804.095 5 (45) 1.72
Bone-In - Product 2 5811.415 5 (5) 1.17
Bone-In - Product 3 5802.985 5 (29) 2.04
Bone-In - Product 4 5813.315 5 (32) 1.94
Bone-In - Product 5 5813.835 5 (41) 1.84
Bone-In - Product 6 5812.795 5 (26) 2.01
Bone-In - Product 7 5814.625 5 (51) 1.09
Bone-In - Product 8 5813.455 5 (34) 1.91
Bone-In - Product 9 5814.105 5 (44) 1.64
Bone-In - Product 10 5803.475 5 (36) 1.98
Bone-In Products Total 581434.0550 50 (1) 7.45
ID of Parts 58531.1250 50 (7) 11.36
Written Exam 581239.7284 100 (0) 14.56
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Wednesday, April 2, 2025