Hamilton FFA Judging Day
Mar 13, 2025
Dairy Foods
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Milk Flavor - Defects 5205.1212 20 (0) 3.13
Milk Flavor - Scores 49066.4088 100 (0) 14.79
Milk Flavor - Total 52271.5297 120 (0) 23.27
ID of Cheeses 52014.2530 30 (1) 7.10
Milker/Unit 1 522.55.788 8 (4) 1.41
Milker/Unit 2 5225.448 8 (1) 1.29
Milker/Unit 3 5225.337 8 (0) 1.00
Milker/Unit 4 522.55.718 8 (1) 1.19
Milker/Unit 5 5235.737 8 (0) 0.96
Milker/Unit Total Score 521327.9935.5 40 (0) 4.54
Milk Marketing Problems 000.000 0 (0) 0.00
Written Test 52419.0636 50 (0) 6.36
Real/Artificial 52413.6920 20 (10) 4.22
Milk Fat Content 52014.0020 20 (28) 7.19



AWS100: Wednesday, April 2, 2025