North Dakota West River CDE
Feb 22, 2025
FFA Agronomy-SR
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Team Activity 165070.0090 100 (0) 14.14
Insect ID - Identification 74025.8440 40 (4) 10.35
Insect ID - Economic Impact 74212.1920 20 (6) 4.76
Insect ID - Life Cycle 74215.3020 20 (14) 4.27
Insect ID - Mouth Parts 74014.8420 20 (14) 5.00
Insect Identification Total 741868.1698 100 (0) 22.27
HRSW Pan Class 74555.2690 100 (0) 21.46
Barley Pan Class 741269.66100 100 (3) 20.51
Oats Pan Class 74254.23100 100 (3) 26.28
Paper Class 74078.84100 100 (13) 25.10
Disorders - Causal Categories 741028.7245 50 (0) 8.80
Disorders - Agents 74523.9245 50 (0) 10.21
Agronomic Disorders Total 741552.6490 100 (0) 18.12
Seed ID #1-10 74046.8990 100 (0) 24.27
Seed ID #11-15, Plant ID #16-20 74054.86100 100 (4) 30.35
Plant ID #21-30 74039.73100 100 (5) 29.98
Plant and Seed ID Total 7420141.49280 300 (0) 77.29
Equipment/Machinery ID 742585.41100 100 (13) 16.75
Soil & Nutrient Mgmt 744093.92100 100 (52) 12.26



AWS100: Wednesday, April 2, 2025