2025 S.A.L.E. SHEEP SKILLATHON
Feb 10, 2025
Tabulated by Stanley F. Kelley, Sam Houston State University
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing 1 20034.1950 50 (8) 15.49
Placing 2 20039.1450 50 (8) 12.69
Placing 3 19038.3850 50 (4) 6.52
Placing 4 000.000 0 (0) 0.00
Placing 5 000.000 0 (0) 0.00
Placing 6 000.000 0 (0) 0.00
Placing Total 210111.71150 150 (2) 29.48
Keep/Cull 1 000.000 0 (0) 0.00
Keep/Cull 2 000.000 0 (0) 0.00
Keep/Cull 3 000.000 0 (0) 0.00
Keep/Cull 4 000.000 0 (0) 0.00
Keep/Cull Total 000.000 () 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum 4 000.000 0 (0) 0.00
Practicum 5 000.000 0 (0) 0.00
Practicum 6 000.000 0 (0) 0.00
Practicum 7 000.000 0 (0) 0.00
Practicum Total 000.000 () 0.00
Exam 1 #1-25 21814.3322 25 (0) 4.98
Exam 1 #26-50 21412.7121 25 (0) 4.99
Exam 1 213257.7184 100 (0) 16.33
Exam 2 21815.4321 25 (0) 3.16
Exam 3 21815.2423 25 (0) 4.87
ID #1-10 2149.7118 20 (0) 4.91
ID #11-20 21614.6720 20 (5) 4.21
ID #21-30 2109.7120 20 (2) 5.19
ID #31-40 2104.7620 20 (1) 5.64
ID #41-50 21011.3318 20 (0) 4.21
ID #51-60 2102.868 10 (0) 2.24
ID Total 212253.05100 110 (0) 21.79
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00



AWS100: Wednesday, April 2, 2025