North Dakota Carrington FFA Alumni CDE
Mar 15, 2025
Agronomy
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Team Activity 37056.22100 100 (2) 22.53
Insect ID - Identification 162026.1640 40 (14) 11.28
Insect ID - Economic Impact 162013.0320 20 (15) 4.85
Insect ID - Life Cycle 162015.7820 20 (53) 4.51
Insect ID - Mouth Parts 162014.9120 20 (41) 4.96
Insect Identification Total 163869.88100 100 (10) 24.19
Wheat/Durum Pan Class 163067.31100 100 (6) 24.33
Barley Pan Class 163068.19100 100 (21) 26.96
Oat Pan Class 163064.02100 100 (20) 29.15
Paper Class 162077.64100 100 (13) 25.46
Disorders - Causal Categories 162032.1250 50 (10) 11.73
Disorders - Agents 163027.0950 50 (8) 13.11
Agronomic Disorders Total 163059.20100 100 (7) 23.85
Seed ID #1-10 163043.44100 100 (6) 30.98
Seed ID #11-15 163027.0650 50 (35) 17.74
Plant ID #26-30 162021.7850 50 (23) 18.43
Plant ID #31-40 162036.01100 100 (4) 29.49
Plant and Seed ID Total 1630128.28300 300 (1) 88.82
Equipment/Machinery ID 163066.93100 100 (16) 26.37
Soil & Nutrient Mgmt 160071.23100 100 (18) 21.55



AWS100: Wednesday, April 2, 2025