Ohio ATI Dairy Cattle Invitational
Feb 22, 2025
2024 OSU-ATI Dairy Cattle Invitational
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 Jersey 4-year-olds Cows 1151134.9250 50 (18) 13.00
Placing Class 2 Holstein Mature Cows 1151945.2350 50 (41) 6.23
Placing Class 3 Holstein 2-year-ols Cows 1151835.6350 50 (9) 10.05
Placing Class 4 Holstein Calves 1151836.7350 50 (5) 7.61
Placing Class 5 Jersey Calves 1152039.7550 50 (18) 9.10
Placing Class 6 - Pedigree 112040.2350 50 (14) 8.59
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Total 115163232.49290 300 (0) 23.30
Judge's Score 1 000.000 0 (0) 0.00
Judge's Score 2 000.000 0 (0) 0.00
Judge's Score 3 000.000 0 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score Total 11500.000 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum Total 11500.000 (0) 0.00
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00
Team Activity Total 000.000 (0) 0.00
Exam #1-5 112012.7025 25 (8) 6.41
Exam #6-10 112014.7425 25 (14) 6.45
Exam #11-15 11309.7825 25 (5) 6.50
Exam #16-20 113011.3025 25 (5) 6.44
Exam #21-25 000.000 0 (0) 0.00
Exam #26-30 000.000 0 (0) 0.00
Exam #31-35 000.000 0 (0) 0.00
Exam #36-40 000.000 0 (0) 0.00
Exam #41-45 000.000 0 (0) 0.00
Exam #46-50 000.000 0 (0) 0.00
Exam #51-55 000.000 0 (0) 0.00
Exam #56-60 000.000 0 (0) 0.00
Exam #61-65 000.000 0 (0) 0.00
Exam #66-70 000.000 0 (0) 0.00
Exam #71-75 000.000 0 (0) 0.00
Exam #76-80 000.000 0 (0) 0.00
Exam #81-85 000.000 0 (0) 0.00
Exam #86-90 000.000 0 (0) 0.00
Exam #91-95 000.000 0 (0) 0.00
Exam #96-100 000.000 0 (0) 0.00
Exam Total 115548.52100 100 (1) 18.50
Identification A #1-5 000.000 0 (0) 0.00
Identification A #6-10 000.000 0 (0) 0.00
Identification A #11-15 000.000 0 (0) 0.00
Identification A #16-20 000.000 0 (0) 0.00
Identification A Total 11500.000 (0) 0.00
Identification B #21-25 000.000 0 (0) 0.00
Identification B #26-30 000.000 0 (0) 0.00
Identification B #31-35 000.000 0 (0) 0.00
Identification B #36-40 000.000 0 (0) 0.00
Identification B Total 11500.000 (0) 0.00
Identification C #41-45 000.000 0 (0) 0.00
Identification C #46-50 000.000 0 (0) 0.00
Identification C #51-55 000.000 0 (0) 0.00
Identification C #56-60 000.000 0 (0) 0.00
Identification C Total 11500.000 (0) 0.00
Identification D #61-65 000.000 0 (0) 0.00
Identification D #66-70 000.000 0 (0) 0.00
Identification D #71-75 000.000 0 (0) 0.00
Identification D #76-80 000.000 0 (0) 0.00
Identification D Total 11500.000 (0) 0.00
Identification E #81-85 000.000 0 (0) 0.00
Identification E #86-90 000.000 0 (0) 0.00
Identification E #91-95 000.000 0 (0) 0.00
Identification E #96-100 000.000 0 (0) 0.00
Identification E Total 11500.000 (0) 0.00
Identification F #101-105 000.000 0 (0) 0.00
Identification F #106-110 000.000 0 (0) 0.00
Identification F #111-115 000.000 0 (0) 0.00
Identification F #116-120 000.000 0 (0) 0.00
Identification F Total 11500.000 (0) 0.00
Identification Total 11500.000 (0) 0.00



AWS100: Wednesday, April 2, 2025