TLMM Alumni CDE
Mar 01, 2025
Agronomy
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Team Event 271043.33100 100 (1) 25.12
Insect ID - Identification 126027.3040 40 (14) 9.45
Insect ID - Economic Impact 125013.5720 20 (12) 4.43
Insect ID - Life Cycle 124015.9220 20 (49) 4.18
Insect ID - Mouth Parts 124015.9420 20 (41) 4.41
Insect Identification Total 1261072.73100 100 (7) 21.47
HRSW Pans 126064.18100 100 (3) 24.20
Barley Pans 126058.53100 100 (7) 25.85
Oats Pans 126754.94100 100 (3) 29.16
Paper Class 126074.46100 100 (17) 25.11
Disorders - Causal Categories 124031.0350 50 (6) 11.95
Disorders - Agents 125025.4050 50 (1) 14.78
Agronomic Disorders Total 126056.43100 100 (1) 26.00
Seed ID #1-10 126051.35100 100 (6) 30.39
Seed ID #11-15 126031.1950 50 (36) 16.67
Plant ID #26-30 126018.1050 50 (1) 14.84
Plant ID #31-40 126040.00100 100 (5) 33.27
Plant and Seed ID Total 1260140.63290 300 (0) 88.21
Equipment/Machinery ID 1261075.12100 100 (19) 23.63
Soil & Nutrient Mgmt 123061.51100 100 (1) 17.60



AWS100: Wednesday, April 2, 2025