Ohio District 1 Invitational
Mar 04, 2025
2025 District 1 Equine Management
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 - Halter 135042.4950 50 (3) 3.40
Placing Class 2- Performance - Reining 135041.7650 50 (3) 5.62
Placing Class 3 - Performance - Ranch Riding 135041.1850 50 (24) 6.32
Placing Class 4 - Hay 135043.7450 50 (8) 4.16
Placing Class 5 000.000 0 (0) 0.00
Placing Class 6 000.000 0 (0) 0.00
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Total 13644169.16196 200 (0) 19.96
Judge's Score 1 000.000 0 (0) 0.00
Judge's Score 2 000.000 0 (0) 0.00
Judge's Score 3 000.000 0 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score Total 13600.023 () 0.00
Online Exam 000.000 0 (0) 0.00
Identification 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Online Test & Id Total 13600.000 () 0.00
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00
Team Activity Total 000.000 () 0.00
Exam #1-5 13604.6310 10 (5) 2.51
Exam #6-10 13604.478 10 (0) 2.10
Exam #11-15 13604.4110 10 (3) 2.18
Exam #16-20 13604.2910 10 (2) 2.25
Exam #21-25 13625.6310 10 (2) 1.90
Exam #26-30 13605.6610 10 (16) 2.80
Exam #31-35 13604.6510 10 (7) 2.57
Exam #36-40 13603.998 10 (0) 1.85
Exam #41-45 13504.4410 10 (7) 2.78
Exam #46-50 13504.3510 10 (2) 2.18
#51-55 - Halter Questions 136015.5140 50 (0) 9.57
#56-60 - Performance Questions 136017.6540 50 (0) 11.10
Exam #61-65 13501.855 5 (1) 1.11
Exam #66-70 000.000 0 (0) 0.00
Exam #71-75 000.000 0 (0) 0.00
Exam #76-80 000.000 0 (0) 0.00
Exam #81-85 000.000 0 (0) 0.00
Exam #86-90 000.000 0 (0) 0.00
Exam #91-95 000.000 0 (0) 0.00
Exam #96-100 000.000 0 (0) 0.00
Exam Total 1364281.54131 205 (0) 22.80
Identification A #1-5 13505.9910 10 (12) 2.62
Identification A #6-10 13605.3410 10 (3) 2.61
Identification A #11-15 13604.2110 10 (3) 3.05
Identification A #16-20 13604.2810 10 (13) 3.28
Identification A Total 136019.8138 40 (0) 9.58
Identification B #21-25 13504.1610 10 (1) 1.86
Identification B #26-30 13602.508 10 (0) 2.41
Identification B #31-35 13601.938 10 (0) 2.09
Identification B #36-40 13603.1210 10 (1) 2.68
Identification B Total 136011.7128 40 (0) 6.90
Identification C #41-45 13603.248 10 (0) 2.47
Identification C #46-50 000.000 0 (0) 0.00
Identification C #51-55 000.000 0 (0) 0.00
Identification C #56-60 000.000 0 (0) 0.00
Identification C Total 13603.248 10 (0) 2.47
Identification D #61-65 000.000 0 (0) 0.00
Identification D #66-70 000.000 0 (0) 0.00
Identification D #71-75 000.000 0 (0) 0.00
Identification D #76-80 000.000 0 (0) 0.00
Identification D Total 13600.000 () 0.00
Identification E #81-85 000.000 0 (0) 0.00
Identification E #86-90 000.000 0 (0) 0.00
Identification E #91-95 000.000 0 (0) 0.00
Identification E #96-100 000.000 0 (0) 0.00
Identification E Total 13600.000 () 0.00
Identification F #101-105 000.000 0 (0) 0.00
Identification F #106-110 000.000 0 (0) 0.00
Identification F #111-115 000.000 0 (0) 0.00
Identification F #116-120 000.000 0 (0) 0.00
Identification F Total 13600.000 () 0.00
Identification Total 136234.7574 90 (0) 17.46



AWS100: Wednesday, April 2, 2025