Ohio Ashland FFA Alumni Invitational
Mar 15, 2025
2025 Ashland FFA Alumni Invite Agronomy MS
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 000.000 0 (0) 0.00
Placing Class 2 000.000 0 (0) 0.00
Placing Class 3 000.000 0 (0) 0.00
Placing Class 4 000.000 0 (0) 0.00
Placing Class 5 000.000 0 (0) 0.00
Placing Class 6 000.000 0 (0) 0.00
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Total 200.000 () 0.00
Team Activity 15454.0054 125 (0) 0.00
Judge's Score 2 000.000 0 (0) 0.00
Judge's Score 3 000.000 0 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score Total 3018.0054 125 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum Total 200.000 () 0.00
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00
Team Activity Total 100.000 () 0.00
Exam #1-5 22022.5025 25 (1) 3.54
Exam #6-10 2510.0015 25 (0) 7.07
Exam #11-15 257.5010 25 (0) 3.54
Exam #16-20 21012.5015 25 (0) 3.54
Exam #21-25 21017.5025 25 (1) 10.61
Exam #26-30 000.000 0 (0) 0.00
Exam #31-35 000.000 0 (0) 0.00
Exam #36-40 000.000 0 (0) 0.00
Exam #41-45 000.000 0 (0) 0.00
Exam #46-50 000.000 0 (0) 0.00
Exam #51-55 000.000 0 (0) 0.00
Exam #56-60 000.000 0 (0) 0.00
Exam #61-65 000.000 0 (0) 0.00
Exam #66-70 000.000 0 (0) 0.00
Exam #71-75 000.000 0 (0) 0.00
Exam #76-80 000.000 0 (0) 0.00
Exam #81-85 000.000 0 (0) 0.00
Exam #86-90 000.000 0 (0) 0.00
Exam #91-95 000.000 0 (0) 0.00
Exam #96-100 000.000 0 (0) 0.00
Exam Total 25070.0090 125 (0) 28.28
Identification A #1-5 202.505 25 (0) 3.54
Identification A #6-10 200.000 25 (0) 0.00
Identification A #11-15 207.5015 25 (0) 10.61
Identification A #16-20 200.000 25 (0) 0.00
Identification A Total 2010.0020 100 (0) 14.14
Identification B #21-25 21010.0010 25 (0) 0.00
Identification B #26-30 205.0010 25 (0) 7.07
Identification B #31-35 2510.0015 25 (0) 7.07
Identification B #36-40 2510.0015 25 (0) 7.07
Identification B Total 22035.0050 100 (0) 21.21
Identification C #41-45 257.5010 25 (0) 3.54
Identification C #46-50 207.5015 25 (0) 10.61
Identification C #51-55 257.5010 25 (0) 3.54
Identification C #56-60 205.0010 25 (0) 7.07
Identification C Total 21027.5045 100 (0) 24.75
Identification D #61-65 000.000 0 (0) 0.00
Identification D #66-70 000.000 0 (0) 0.00
Identification D #71-75 000.000 0 (0) 0.00
Identification D #76-80 000.000 0 (0) 0.00
Identification D Total 200.000 () 0.00
Identification E #81-85 000.000 0 (0) 0.00
Identification E #86-90 000.000 0 (0) 0.00
Identification E #91-95 000.000 0 (0) 0.00
Identification E #96-100 000.000 0 (0) 0.00
Identification E Total 200.000 () 0.00
Identification F #101-105 000.000 0 (0) 0.00
Identification F #106-110 000.000 0 (0) 0.00
Identification F #111-115 000.000 0 (0) 0.00
Identification F #116-120 000.000 0 (0) 0.00
Identification F Total 200.000 () 0.00
Identification Total 23072.50115 300 (0) 60.10



AWS100: Wednesday, April 2, 2025