Eastern New Mexico University CDEs
Mar 18, 2025
Forestry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Exam 1 402044.7066 100 (0) 11.11
Exam 2 / TSI 100.000 0 (0) 0.00
Exam 3 / Map 100.000 0 (0) 0.00
Exam 4 000.000 0 (0) 0.00
Exam 5 / Chainsaw 000.000 0 (0) 0.00
Exam 6 000.000 0 (0) 0.00
Exam Total 402044.7066 100 (0) 11.11
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum 4 000.000 0 (0) 0.00
Practicum 5 000.000 0 (0) 0.00
Practicum Total 4000.000 (0) 0.00
Tree ID 40019.3040 40 (1) 11.02
Equip/Tool ID 40427.9540 40 (2) 9.71
Forest Disorders 40424.9540 40 (2) 10.32
ID Total 401872.20114 120 (0) 28.14
Timber Cruising 403850.6860 60 (4) 7.62
Volume 38021.6335 40 (0) 10.18
Compass 1-5 40023.5342 50 (0) 10.02
Compass 6-10 300.000 0 (0) 0.00
Compass Practicum 40023.5342 50 (0) 10.02
Judge's Score 1 000.000 0 (0) 0.00



AWS100: Wednesday, April 2, 2025