South Dakota Miller CDEs
Mar 26, 2025
Nursery Landscape
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Exam 1 #1-25 223057.82102 150 (0) 17.42
Exam 1 #26-50 221858.6496 150 (0) 17.36
Written Exam 2260116.45186 300 (0) 31.08
Practicum 22084.55160 200 (0) 44.90
Plant ID 2206.5930 50 (0) 8.22
Pant ID 2209.0930 50 (0) 8.11
Pant ID 2208.4130 50 (0) 8.64
Pant ID 22010.4525 50 (0) 7.06
Pant ID 2205.4525 50 (0) 6.88
Plant ID Total 22040.00120 250 (0) 32.59
Equipment ID 22527.9545 50 (0) 10.76
Equipment ID 22529.5545 50 (0) 10.90
Equipment ID 22531.3645 50 (0) 11.36
Equipment ID 221028.4140 50 (0) 10.84
Equipment ID 222040.0050 50 (4) 8.86
Equipment ID Total 2270157.27210 250 (0) 45.79



AWS100: Wednesday, April 2, 2025