Cloud County Community College Aggie Day
Mar 27, 2025
Agronomy - Greenhand
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 000.000 0 (0) 0.00
Placing Class 2 000.000 0 (0) 0.00
Placing Class 3 000.000 0 (0) 0.00
Placing Class 4 000.000 0 (0) 0.00
Placing Class 5 000.000 0 (0) 0.00
Placing Class 6 000.000 0 (0) 0.00
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Total 4400.000 (0) 0.00
Judge's Score 1 000.000 0 (0) 0.00
Judge's Score 2 000.000 0 (0) 0.00
Judge's Score 3 000.000 0 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score Total 4400.000 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum Total 4400.000 (0) 0.00
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00
Team Activity Total 000.000 (0) 0.00
Exam #1-5 4409.0925 25 (1) 5.42
Exam #6-10 44013.4125 25 (2) 6.54
Exam #11-15 44011.4825 25 (1) 5.86
Exam #16-20 4407.1615 25 (0) 5.22
Exam #21-25 4408.8620 25 (0) 5.59
Exam #26-30 44010.1120 25 (0) 5.76
Exam #31-35 4407.0515 25 (0) 4.49
Exam #36-40 4406.8215 25 (0) 4.71
Exam #41-45 4406.4820 25 (0) 5.01
Exam #46-50 44010.1120 25 (0) 5.44
Exam #51-55 44011.4825 25 (1) 6.70
Exam #56-60 44013.1825 25 (4) 6.57
Exam #61-65 1600.000 0 (0) 0.00
Exam #66-70 200.000 0 (0) 0.00
Exam #71-75 000.000 0 (0) 0.00
Exam #76-80 000.000 0 (0) 0.00
Exam #81-85 000.000 0 (0) 0.00
Exam #86-90 000.000 0 (0) 0.00
Exam #91-95 000.000 0 (0) 0.00
Exam #96-100 000.000 0 (0) 0.00
Exam Total 4455115.23180 300 (0) 31.42
Identification A #1-5 4301.5512 20 (0) 3.16
Identification A #6-10 4301.7312 20 (0) 3.30
Identification A #11-15 4301.278 20 (0) 2.26
Identification A #16-20 4301.008 20 (0) 2.15
Identification A Total 4405.5532 80 (0) 7.62
Identification B #21-25 4400.828 20 (0) 1.85
Identification B #26-30 4400.458 20 (0) 1.55
Identification B #31-35 4402.2720 20 (1) 4.26
Identification B #36-40 4401.098 20 (0) 2.18
Identification B Total 4404.6440 80 (0) 8.00
Identification C #41-45 4402.0912 20 (0) 3.17
Identification C #46-50 4402.1816 20 (0) 3.50
Identification C #51-55 4402.2712 20 (0) 3.16
Identification C #56-60 4403.0016 20 (0) 3.67
Identification C Total 4409.5544 80 (0) 10.75
Identification D #61-65 4401.1812 20 (0) 2.67
Identification D #66-70 4402.6420 20 (1) 3.85
Identification D #71-75 4301.4512 20 (0) 2.76
Identification D #76-80 4404.2712 20 (0) 4.35
Identification D Total 4409.5552 80 (0) 9.46
Identification E #81-85 4408.4516 20 (0) 4.58
Identification E #86-90 4408.8220 20 (1) 4.45
Identification E #91-95 44011.0920 20 (5) 5.24
Identification E #96-100 4447.7316 20 (0) 3.80
Identification E Total 441236.0964 80 (0) 13.79
Identification F #101-105 4405.5516 20 (0) 3.25
Identification F #106-110 4405.8212 20 (0) 3.60
Identification F #111-115 4403.6412 20 (0) 2.70
Identification F #116-120 4408.0912 20 (0) 3.05
Identification F Total 441223.0936 80 (0) 7.16
Identification Total 443288.45260 480 (0) 44.78



AWS100: Wednesday, April 2, 2025