Definition | Responses | Score |
Placing 1 |
Part | Contestant | Judge |
1 | 2314 | 2314 |
Placing 1 - Cut A | 2 |
Placing 1 - Cut B | 6 |
Placing 1 - Cut C | 6 |
| 50 |
Placing 2 |
Part | Contestant | Judge |
1 | 3214 | 4213 |
Placing 2 - Cut A | 2 |
Placing 2 - Cut B | 3 |
Placing 2 - Cut C | 7 |
| 14 |
Placing 3 |
Part | Contestant | Judge |
1 | 4231 | 4213 |
Placing 3 - Cut A | 3 |
Placing 3 - Cut B | 5 |
Placing 3 - Cut C | 4 |
| 46 |
Placing 4 |
Part | Contestant | Judge |
1 | 3124 | 2314 |
Placing 4 - Cut A | 2 |
Placing 4 - Cut B | 4 |
Placing 4 - Cut C | 4 |
| 42 |
Placing 5 |
| |
Placing 6 |
| |
Placing Total |
| 152 |
Hay Grading #1 |
Part | Contestant | Judge |
1 | Preboot or Prebloom Small Leafy Clean Bright | Preboot or Prebloom Small Leafy Clean Bright |
| 10 |
Hay Grading #2 |
Part | Contestant | Judge |
2 | Preboot or Prebloom Small Leafy Weeds Bright | Preboot or Prebloom Small Leafy Clean Non-uniform |
| 4 |
Hay Grading #3 |
Part | Contestant | Judge |
3 | Boot or one-tenth bloom Medium Stemmy Clean Dark | Headed or full bloom Small Leafy Weeds Mold Dark |
| 2 |
Hay Grading #4 |
Part | Contestant | Judge |
4 | Boot or one-tenth bloom Small Stemmy Stubble Bright | Boot or one-tenth bloom Large Shattered Clean Non-uniform |
| 0 |
Hay Grading #5 |
Part | Contestant | Judge |
5 | Headed or full bloom Large Shattered Mold Bleached | Headed or full bloom Medium Leafy Clean Non-uniform |
| 0 |
Hay Grading #6 |
Part | Contestant | Judge |
6 | Headed or full bloom Medium Stemmy Stubble Bleached | Boot or one-tenth bloom Medium Leafy Mold Bleached |
| 6 |
Hay Grading #7 |
Part | Contestant | Judge |
7 | Boot or one-tenth bloom Small Leafy Weeds Bright | Boot or one-tenth bloom Medium Leafy Clean Bright |
| 2 |
Hay Grading #8 |
Part | Contestant | Judge |
8 | Headed or full bloom Large Stemmy Mold Bleached | Headed or full bloom Small Leafy Clean Bleached |
| 2 |
Hay Grading #9 |
Part | Contestant | Judge |
9 | Boot or one-tenth bloom Large Shattered Clean Bleached | Boot or one-tenth bloom Small Leafy Clean Non-uniform |
| 4 |
Hay Grading #10 |
Part | Contestant | Judge |
10 | Headed or full bloom Medium Stemmy Stubble Dark | Headed or full bloom Small Leafy Other Non-uniform |
| 0 |
Hay Grading Total |
| 30 |
Exam |
Part | Contestant | Judge |
1 | B | D |
2 | A | C |
3 | A | B |
4 | D | C |
5 | C | B |
6 | B | C |
7 | D | C |
8 | B | B |
9 | D | A |
10 | C | A |
11 | A | A |
12 | C | B |
13 | A | A |
14 | D | C |
15 | B | D |
16 | C | D |
17 | A | D |
18 | D | B |
19 | B | D |
20 | C | D |
21 | B | B |
22 | A | B |
23 | B | C |
24 | D | D |
25 | D | A |
26 | D | A |
27 | B | C |
28 | A | B |
29 | B | A |
30 | D | C |
Exam - Points per Correct | 10 |
| 50 |
Problem Solving |
Problem Solving - Points per Correct | 10 |
| |
ID #1-10 |
Part | Contestant | Judge |
1 | 69 - Yaupon | 69 - Yaupon |
2 | 11 - Bermudagrass | 11 - Bermudagrass |
3 | 42 - Bitterweed | 43 - Bull, Milk or Yellow Thistle |
4 | 15 - Eastern Gamagrass | 15 - Eastern Gamagrass |
5 | 45 - Broomsedge Bluestem | 45 - Broomsedge Bluestem |
6 | 32 - Berseem Clover | 33 - Burr Medic |
7 | 61 - Mesquite | 61 - Mesquite |
8 | 26 - Vaseygrass | 26 - Vaseygrass |
9 | 40 - Hairy or Common Vetch | 40 - Hairy or Common Vetch |
10 | 68 - Woolly Croton (Goatweed) | 68 - Woolly Croton (Goatweed) |
ID - Points per Correct | 10 |
| 80 |
ID #11-20 |
Part | Contestant | Judge |
11 | 54 - Goldenrod | 54 - Goldenrod |
12 | 51 - Dewberry | 51 - Dewberry |
13 | 64 - Silverleaf Nightshade | 64 - Silverleaf Nightshade |
14 | 18 - King Ranch Bluestem | 18 - King Ranch Bluestem |
15 | 22 - Rescuegrass | 22 - Rescuegrass |
16 | 50 - Curly Dock | 50 - Curly Dock |
17 | 46 - Bushy Bluestem | 46 - Bushy Bluestem |
18 | 62 - Multiflora Rose | 62 - Multiflora Rose |
19 | 25 - Switchgrass | 25 - Switchgrass |
20 | 41 - White Clover | 41 - White Clover |
ID - Points per Correct | 10 |
| 100 |
ID #21-30 |
Part | Contestant | Judge |
21 | 67 - Western Ragweed | 67 - Western Ragweed |
22 | 57 - Honey Locust | 57 - Honey Locust |
23 | 56 - Greenbriar/Smilax | 56 - Greenbriar/Smilax |
24 | 19 - Little Bluestem | 19 - Little Bluestem |
25 | 53 - Eastern Baccharis | 49 - Chinese Tallow |
26 | 16 - Johnsongrass | 16 - Johnsongrass |
27 | 55 - Giant Ragweed | 55 - Giant Ragweed |
28 | 49 - Chinese Tallow | 49 - Chinese Tallow |
29 | 23 - Ryegrass | 23 - Ryegrass |
30 | 24 - Sorghum or sorghum-sudangrass | 24 - Sorghum or sorghum-sudangrass |
ID - Points per Correct | 10 |
| 90 |
ID Total |
| 270 |