Definition | Responses | Score |
Wheat or Soybean Placing |
| |
Wheat or Soybean Factors 1 |
| |
Wheat or Soybean Factors 2 |
| |
Wheat or Soybean Factors 3 |
| |
Wheat or Soybean Factors 4 |
| |
Wheat or Soybean Total |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Environmental | Cultural |
2 | Cultural | Biological |
3 | Biological | Biological |
4 | Cultural | Biological |
5 | Environmental | Environmental |
6 | Cultural | Biological |
7 | Cultural | Cultural |
8 | Cultural | Environmental |
9 | Biological | Biological |
10 | Cultural | Environmental |
| 8 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Pollution | Compaction |
2 | Drought | Virus |
3 | Sun scald | Fungus |
4 | Wind damage | Bacteria |
5 | Lightning | Moisture |
6 | Moisture | Nematodes |
7 | Chemical | Nutritional |
8 | Heat | Frost damage |
9 | Frost damage | Fungus |
10 | Drought | Heat |
| 0 |
Disorders - Part |
Part | Contestant | Judge |
1 | More than one | Vegetative |
2 | Vascular Bundles | Vascular Bundles |
3 | Vegetative | More than one |
4 | Vegetative | Vegetative |
5 | More than one | Vegetative |
6 | More than one | Vegetative |
7 | Vascular Bundles | Vegetative |
8 | Vegetative | Vegetative |
9 | Vegetative | Vegetative |
10 | More than one | More than one |
| 5 |
Agronomic Disorders Total |
| 13 |
Hay Placing |
Hay Placing - Cut A | 5 |
Hay Placing - Cut B | 5 |
Hay Placing - Cut C | 5 |
| |
Problem Solving |
Part | Contestant | Judge |
1 | D | D |
2 | C | A |
3 | A | A |
4 | B | B |
5 | A | A |
6 | D | C |
7 | D | D |
8 | C | C |
9 | A | A |
10 | A | A |
11 | B | B |
12 | D | D |
13 | D | D |
14 | A | A |
15 | C | C |
16 | B | B |
17 | C | C |
18 | B | D |
19 | C | A |
20 | C | B |
Problem Solving - Points per Question | 5 |
| 75 |
Exam #1-20 |
| 12 |
Exam #21-40 |
| 21 |
Exam #41-60 |
Part | Contestant | Judge |
41 | C | A |
42 | A | C |
43 | D | A |
44 | A | A |
45 | B | C |
46 | B | B |
47 | A | C |
48 | B | B |
49 | A | B |
50 | D | D |
Exam - Points per Question | 3 |
| 12 |
Exam #61-80 |
Exam - Points per Question | 3 |
| |
Exam #81-100 |
Exam - Points per Question | 3 |
| |
Exam Total |
| 45 |
Plant ID #1-10 |
Part | Contestant | Judge |
1 | 38B | 14S |
2 | 62S | 44S |
3 | 33S | 21S |
4 | 71W | 59S |
5 | 26P | 48S |
6 | 41B | 81S |
7 | 51W | 60P |
8 | 20W | 36S |
9 | 73W | 03P |
10 | 05S | 20S |
| 0 |
Plant ID #11-20 |
Part | Contestant | Judge |
11 | 35S | 11W |
12 | 47S | 37W |
13 | 75W | 00P |
14 | 42W | 83W |
15 | 19W | 78P |
16 | 23B | 84P |
17 | 28S | 88S |
18 | 40W | 06S |
19 | 77W | 30P |
20 | 50B | 50S |
| 3 |
Plant ID #21-30 |
Part | Contestant | Judge |
21 | 77W | 64P |
22 | 70S | 40P |
23 | 48S | 17P |
24 | 62W | 12P |
25 | 46S | 89P |
26 | 84B | 05P |
27 | 53B | 70P |
28 | 41W | 01W |
29 | 63B | 63P |
30 | 75W | 23S |
| 3 |
Plant ID #31-40 |
Part | Contestant | Judge |
31 | 33B | 56S |
32 | 84B | 47S |
33 | 20P | 49S |
34 | 76B | 65P |
35 | 31P | 87W |
36 | 28S | 67W |
37 | 45B | 45P |
38 | 16W | 24P |
39 | 10S | 71S |
40 | 08W | 07P |
| 3 |
Plant ID #41-50 |
Part | Contestant | Judge |
41 | 70S | 53P |
42 | 57S | 74S |
43 | 81W | 09S |
44 | 65P | 28P |
45 | 55W | 69W |
46 | 04W | 08P |
47 | 69S | 39W |
48 | 46S | 86P |
49 | 29S | 58P |
50 | 64B | 72S |
| 0 |
Plant ID Total |
| 9 |
Seed ID #1-10 |
Part | Contestant | Judge |
1 | 72W | 72S |
2 | 57W | 62S |
3 | 05S | 44S |
4 | 51P | 47S |
5 | 00B | 63P |
6 | 17W | 17P |
7 | 00S | 06S |
8 | 05B | 09S |
9 | 84S | 84P |
10 | 48W | 83W |
| 9 |
Seed ID #11-20 |
Part | Contestant | Judge |
11 | 41W | 11W |
12 | 10W | 43P |
13 | 85S | 21S |
14 | 50B | 37W |
15 | 65P | 78P |
16 | 64S | 25P |
17 | 19S | 40P |
18 | 24B | 24P |
19 | 52S | 52W |
20 | 05S | 13P |
| 6 |
Seed ID #21-30 |
Part | Contestant | Judge |
21 | 01W | 80P |
22 | 75S | 75B |
23 | 44P | 31W |
24 | 26S | 02S |
25 | 45S | 03P |
26 | 58P | 56S |
27 | 35B | 46P |
28 | 25W | 76P |
29 | 11S | 58P |
30 | 34P | 34S |
| 6 |
Seed ID #31-40 |
Part | Contestant | Judge |
31 | 86W | 86P |
32 | 80S | 67W |
33 | 56P | 23S |
34 | 68 | 69W |
35 | 81B | 81S |
36 | 57P | 50S |
37 | 02S | 53P |
38 | 20P | 20S |
39 | 38W | 87W |
40 | 60B | 05P |
| 9 |
Seed ID #41-50 |
Part | Contestant | Judge |
41 | 06B | 59S |
42 | 12P | 36S |
43 | 18S | 01W |
44 | *0P | 18P |
45 | 23S | 00P |
46 | 08P | 10B |
47 | 74P | 74S |
48 | 15B | 16S |
49 | 16S | 33S |
50 | 14S | 14S |
| 7 |
Seed ID Total |
| 37 |